Barrow Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
63 Stradshire Ct 5 5 3,252 $564,760 $173
376 Barrow Meadows Dr 5 4 2,950 $548,310 $185
322 Barrow Meadows Dr 5 5 3,252 $547,280 $168
103 Barrow Meadows Dr 4 4 2,702 $536,400 $198
364 Barrow Meadows Dr 4 4 2,702 $523,400 $193
12 Stradshire Ct 5 5 2,937 $519,150 $176
344 Barrow Mdws Dr 5 4 2,937 $516,150 $175
30 Stradshire Ct 4 4 2,702 $508,400 $188
54 Stradshire Ct 5 5 3,252 $501,640 $154
285 Barrow Meadows Dr 4 3 2,674 $501,530 $187
Average: 4.6 4.2 2,926 $507,893 $174
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
363 Barrow Mdws Dr 5 5 3,252 $499,000 $153
100 Stradshire Ct 5 5 3,252 $498,000 $153
Average: 5.0 5.0 3,252 $498,500 $153
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .