Bloom Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
351 Mistflower Ln 4 4 3,277 $503,176 $153
223 Mistflower Ln 4 3 2,567 $437,581 $170
Average: 4.0 3.5 2,922 $470,378 $162
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
183 Flanders Poppy Ln 3 2 2,339 $441,643 $188
Average: 3.0 2.0 2,339 $441,643 $188
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
226 Scarlet Sage Dr 3 3 2,795 $507,923 $507,923 $181
43 Scarlet Sage Dr 4 4 3,185 $466,643 $492,008 $154
275 Scarlet Sage Dr 3 2 2,339 $489,368 $489,368 $209
45 Flanders Poppy Ln 3 3 2,915 $486,972 $486,972 $167
11 Scarlet Sage Dr 3 3 2,795 $446,246 $462,201 $165
251 Scarlet Sage Dr 3 3 2,795 $443,023 $453,616 $162
199 Scarlet Sage Dr 4 3 2,824 $455,480 $451,208 $159
15 Scarlet Sage Dr 3 3 2,768 $442,549 $440,549 $159
171 Scarlet Sage Dr 4 3 2,567 $421,531 $420,059 $163
139 Scarlet Sage Dr 3 2 2,339 $413,205 $413,603 $176
Average: 3.2 2.8 2,611 $446,923 $451,035 $174
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .