Cameron Pond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
707 Magalloway Dr 5 4 3,777 $1,150,000 $304
710 Magalloway Dr 5 5 3,204 $888,000 $277
622 Mercer Grant Dr 4 3 3,000 $874,900 $291
2735 Cameron Pond Dr 4 4 3,009 $830,000 $275
504 Simbury Glen Ct 3 3 3,122 $825,000 $264
Average: 4.2 3.8 3,222 $913,580 $282
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
117 Beacon Falls Ct 5 5 3,796 $1,150,000 $302
619 Mercer Grant Dr 5 5 4,057 $1,150,000 $283
Average: 5.0 5.0 3,926 $1,150,000 $293
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
306 Brodie Lloyd Ct 5 6 4,730 $1,274,900 $1,250,000 $264
209 Beacon Falls Ct 5 5 3,752 $1,095,000 $1,200,000 $319
1990 Cameron Pond Dr 5 4 4,085 $1,215,000 $1,175,000 $287
320 Brodie Lloyd Ct 5 4 4,142 $1,190,000 $1,145,000 $276
824 Magalloway Dr 6 4 3,569 $1,115,000 $1,115,000 $312
307 Beacon Falls Ct 5 6 3,728 $1,035,000 $990,000 $265
2207 Cameron Pond Dr 5 5 3,872 $1,020,000 $980,000 $253
3004 Montville Valley Ct 4 4 3,169 $995,000 $950,000 $299
2728 Cameron Pond Dr 5 4 3,248 $825,000 $795,000 $244
2837 Cameron Pond Dr 4 4 3,080 $799,900 $775,000 $251
Average: 4.8 4.3 3,550 $993,233 $975,333 $273
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .