Gardens On Glenwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2801 Glenwood Gardens Ln Unit 203 3 3 2,826 $1,800,000 $636
2801 Glenwood Gardens Ln Unit 303 3 3 2,815 $1,800,000 $639
2701 Glenwood Gardens Ln Unit 208 3 5 2,485 $1,295,000 $521
Average: 3.0 3.7 2,708 $1,631,666 $599
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2801 Glenwood Gardens Ln Unit 203 3 3 2,826 $1,750,000 $1,800,000 $636
2813 Market Bridge Ln Unit 104 2 3 2,370 $1,395,000 $1,250,000 $527
2813 Market Bridge Ln Unit 204 2 3 2,471 $1,169,000 $1,109,500 $449
2901 Market Bridge Ln Unit 104 2 3 2,239 $1,149,000 $1,090,000 $486
2813 Market Bridge Ln Unit 205 3 3 1,886 $945,000 $945,000 $501
2721 Glenwood Gardens Ln Unit # 302 2 3 1,808 $930,000 $895,000 $495
2901 Market Bridge Ln Unit 205 2 2 1,467 $725,000 $725,000 $494
2701 Glenwood Gardens Ln Unit 106 2 2 1,605 $725,000 $710,000 $442
Average: 2.2 2.8 2,084 $1,098,500 $1,065,562 $504
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .