Governors Village Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1034 Philpott Dr 2 3 1,779 $445,000 $250
Average: 2.0 3.0 1,779 $445,000 $250
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1050 Perdue Dr 3 3 2,295 $500,000 $510,000 $222
1079 Perdue Dr 3 3 1,696 $500,000 $481,000 $283
1022 Christopher Dr 3 3 1,850 $485,000 $480,000 $259
1046 Philpott Dr 2 3 1,748 $449,500 $449,500 $257
1010 Christopher Dr 2 3 2,315 $449,900 $447,000 $193
1028 Philpott Dr 3 3 1,748 $435,000 $420,000 $240
11031 David Stone Dr 3 3 1,450 $395,000 $390,000 $268
11021 David Stone Dr 2 3 1,454 $386,000 $386,000 $265
11003 David Stone Dr 3 3 1,456 $385,000 $373,000 $256
10005 David Stone Dr 3 3 1,457 $365,000 $365,000 $250
Average: 2.6 3.0 1,708 $426,854 $422,409 $250
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .