Mailman Post East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
661 Circle Pond St 5 4 2,979 $624,990 $209
657 Circle Pond St 4 3 2,579 $579,990 $224
3625 Flare St 3 3 1,922 $447,830 $233
3621 Flare St 3 3 1,955 $446,170 $228
3617 Flare St 3 3 1,922 $418,430 $217
3613 Flare St 3 3 1,955 $414,000 $211
3614 Flare St 3 4 1,900 $372,680 $196
3606 Flare St 3 4 1,900 $352,530 $185
3612 Flare St 3 4 1,900 $352,110 $185
3622 Flare St 3 4 1,900 $346,870 $182
Average: 3.3 3.5 2,073 $426,417 $204
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .