Margot Manor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
265 Pierre Dr 4 3 3,220 $531,990 $165
265 Pierre Dr 4 3 3,220 $531,990 $165
22 Grady Farm Way 4 3 2,642 $529,995 $200
22 Grady Farm Way Unit (lot 44) 4 3 2,642 $529,995 $200
118 Margot Manor Dr 4 3 3,004 $511,990 $170
118 Margot Manor Dr 4 3 3,004 $511,990 $170
310 Pierre Dr 5 3 3,220 $511,990 $159
205 Margot Manor Dr 5 3 3,220 $511,990 $159
310 Pierre Dr 5 3 3,220 $511,990 $159
205 Margot Manor Dr 5 3 3,220 $511,990 $159
Average: 4.2 3.0 2,788 $487,368 $176
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
214 Margot Manor Dr 5 3 2,834 $477,990 $477,990 $168
214 Margot Manor Dr 5 3 2,834 $477,990 $477,990 $168
Average: 5.0 3.0 2,834 $477,990 $477,990 $168
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .