Mica Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2104 Mica Ridge Ln 5 4 2,881 $524,990 $182
2100 Mica Ridge Ln 4 3 2,696 $507,990 $188
2316 Mica Rdg Ln 4 3 2,461 $414,510 $168
4256 Artifact Ln 4 3 2,461 $411,990 $167
4244 Artifact Ln 4 3 2,461 $409,990 $166
4248 Artifact Ln 3 3 1,931 $359,990 $186
4250 Artifact Ln 3 3 1,931 $349,990 $181
1114 Beryl Dr 3 4 1,920 $334,990 $174
2156 Mica Ridge Ln 3 4 1,920 $319,990 $166
Average: 3.7 3.3 2,295 $403,825 $175
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
1023 Gemstone Way 5 4 2,881 $530,990 $184
1025 Gemstone Way 5 4 2,881 $526,990 $182
3195 Delmar Dr 5 4 2,881 $522,990 $181
1021 Gemstone Way 4 3 2,696 $510,990 $189
1019 Gemstone Way 4 3 2,696 $507,990 $188
3201 Delmar Dr 4 3 2,696 $505,555 $187
2014 Mica Ridge Ln 4 3 2,581 $493,990 $191
3193 Delmar Dr 4 3 2,581 $493,260 $191
4222 Artifact Ln 3 3 1,931 $366,990 $190
4212 Artifact Ln 3 3 1,931 $362,990 $187
Average: 3.8 3.5 2,383 $440,692 $184
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3303 Delmar Dr 5 4 2,907 $529,990 $529,990 $182
3313 Delmar Dr 5 4 2,881 $524,990 $524,990 $182
3315 Delmar Dr 5 4 2,881 $529,990 $519,990 $180
3305 Delmar Dr 5 4 2,907 $519,990 $519,990 $178
1005 Gemstone Way 5 4 2,907 $521,990 $519,990 $178
3311 Delmar Dr 4 3 2,696 $516,470 $516,470 $191
3467 Delmar Dr 5 4 2,881 $514,990 $514,990 $178
3301 Delmar Dr 4 3 2,702 $511,990 $511,990 $189
3205 Delmar Dr 4 3 2,696 $502,555 $502,555 $186
3309 Delmar Dr 4 3 2,696 $499,990 $499,990 $185
Average: 3.5 3.4 2,208 $399,268 $394,237 $178
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .