Pearl Street Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
120 Oyster Ln Unit 23 4 4 2,107 $335,000 $158
329 Parker St Unit 19 3 3 1,906 $330,000 $173
124 Oyster Ln Unit 22 3 3 1,906 $328,000 $172
No address 3 3 1,693 $310,000 $183
Average: 3.2 3.2 1,903 $325,750 $171
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
116 Oyster Ln Unit 24 3 3 1,693 $308,000 $181
Average: 3.0 3.0 1,693 $308,000 $181
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
121 Pearl St Unit 4 3 3 1,906 $365,000 $365,000 $191
125 Pearl St Unit 5 3 3 1,906 $365,000 $365,000 $191
333 Parker St Unit 18 4 4 2,107 $346,000 $346,000 $164
141 Pearl St Unit 9 4 3 2,107 $338,165 $338,165 $160
117 Pearl St Unit 3 4 3 2,107 $335,000 $335,000 $158
145 Pearl St Unit 10 4 3 2,107 $335,000 $335,000 $158
149 Pearl St Unit 11 3 3 1,906 $325,000 $325,000 $170
137 Pearl St Unit 8 3 3 1,906 $320,800 $320,800 $168
337 Parker St Unit 17 3 3 1,693 $308,500 $308,500 $182
325 Parker St Unit 20 3 3 1,693 $307,500 $307,500 $181
Average: 3.3 3.1 1,885 $326,766 $326,766 $173
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .