Rolesville Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
412 Green River Way 5 4 3,507 $593,595 $169
409 Green River Way 5 4 3,516 $583,595 $165
420 Green River Way 5 4 3,507 $574,990 $163
413 Green River Way 5 4 3,314 $569,990 $171
340 Pale Morning Dr 4 3 2,416 $523,960 $216
516 Pacolet Dr 5 4 3,037 $514,990 $169
509 Pacolet Dr 5 4 3,072 $504,990 $164
524 Pacolet Dr 5 4 3,072 $499,990 $162
521 Pacolet Dr 5 4 3,037 $499,990 $164
520 Pacolet Dr 5 3 2,619 $484,990 $185
Average: 4.4 3.4 2,763 $488,181 $178
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
417 Green River Way 5 4 3,557 $587,870 $165
424 Green River Way 5 4 3,314 $587,760 $177
1605 Copper John Rd 5 4 3,314 $582,485 $175
421 Green River Way 4 3 2,391 $499,990 $209
1406 Copper John Rd 3 3 1,923 $335,485 $174
1410 Copper John Rd 3 3 1,804 $309,990 $171
1412 Copper John Rd 3 3 1,804 $299,990 $166
1414 Copper John Rd 3 3 1,792 $299,990 $167
Average: 3.9 3.4 2,487 $437,945 $175
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1416 Copper John Rd 3 3 1,804 $313,435 $313,435 $173
Average: 3.0 3.0 1,804 $313,435 $313,435 $173
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .