Townes On Leesville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5018 Silver Brook Rd 3 3 1,664 $348,900 $209
5100 Silver Brook Rd 3 3 1,664 $343,434 $206
5028 Silver Brook Rd 3 3 1,664 $342,840 $206
5108 Silver Brook Rd 3 3 1,614 $330,194 $204
5104 Silver Brook Rd 3 3 1,664 $329,454 $197
5102 Silver Brook Rd 3 3 1,614 $328,824 $203
5026 Silver Brook Rd 3 3 1,614 $319,900 $198
5020 Silver Brook Rd 3 3 1,614 $319,900 $198
Average: 3.0 3.0 1,639 $332,930 $203
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .