Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
234 Lavatera Dr 6 3 2,541 $400,990 $157
235 Lavatera Dr 4 3 2,203 $390,990 $177
932 Jasmine St 5 3 2,541 $379,990 $149
217 Jasmine St 4 3 2,203 $376,315 $170
801 Brook Bawn Rd 5 3 2,246 $374,900 $166
237 Lavatera Dr 4 3 1,903 $372,990 $196
216 Jasmine St 5 3 2,541 $369,990 $145
757 Jasmine St 4 3 2,203 $369,900 $167
208 Brook Sward Dr 5 3 2,203 $359,990 $163
208 Brook Sward Dr 5 3 2,203 $359,990 $163
238 Lavatera Dr 4 3 1,680 $327,180 $194
211 Brook Bawn Dr 4 3 1,680 $319,990 $190
837 Brook Bawn Dr 4 3 1,680 $314,990 $187
936 Jasmine St 3 3 1,440 $299,990 $208
Average: 4.4 3.0 2,090 $358,442 $174
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
837 Jasmine St 6 13 2,541 $412,555 $162
829 Jasmine St 6 3 2,541 $407,620 $160
901 Jasmine St 5 3 2,541 $403,345 $158
916 Jasmine St 5 3 2,541 $394,915 $155
841 Brook Bawn Rd 5 3 2,541 $387,670 $152
204 Brook Sward Dr 4 3 2,203 $376,505 $170
825 Jasmine St 4 3 2,203 $376,315 $170
917 Jasmine St 4 3 2,203 $369,425 $167
828 Jasmine St 4 3 2,203 $364,990 $165
848 Jasmine St 4 3 2,203 $359,460 $163
849 Jasmine St 4 3 1,903 $357,550 $187
813 Jasmine St 4 3 2,203 $356,210 $161
207 Brook Sward Dr 4 3 1,903 $355,600 $186
209 Brook Sward Dr 4 3 2,203 $350,785 $159
201 Brook Sward Dr 4 3 1,903 $346,555 $182
205 Brooksward Dr 4 3 1,903 $341,770 $179
212 Brook Sward Dr 4 3 1,680 $341,405 $203
836 Jasmine St 4 3 1,680 $321,865 $191
820 Jasmine St 3 3 1,440 $315,995 $219
857 Brook Bawn Rd 3 3 1,440 $305,000 $211
197 Brook Bawn Rd 3 2 1,440 $301,440 $209
849 Brook Bawn Rd 3 3 1,440 $301,440 $209
Average: 4.1 3.4 2,039 $356,746 $178
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
812 Jasmine St 5 3 2,541 $377,720 $378,515 $148
816 Jasmine St 4 3 2,203 $369,105 $369,105 $167
844 Jasmine St 4 3 2,203 $368,215 $368,565 $167
737 Jasmine St 3 3 1,441 $335,000 $332,500 $230
304 Dianella St 3 3 1,476 $329,000 $332,500 $225
817 Jasmine St 4 3 1,680 $324,475 $324,475 $193
845 Brook Bawn Rd 4 3 1,680 $301,390 $301,390 $179
Average: 3.9 3.0 1,889 $343,557 $343,864 $187
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .