Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
122 Brookbank Hill Pl 5 5 4,311 $1,195,000 $277
114 Naperville Dr 3 3 2,357 $670,000 $284
351 Bridgegate Dr 3 4 3,002 $525,000 $174
336 Kinellan Ln 2 4 1,900 $395,000 $207
315 Kinellan Ln 3 4 1,882 $389,900 $207
145 Braeside Ct 3 4 2,020 $387,900 $192
635 Waterford Lake Dr 3 3 2,085 $375,000 $179
623 Waterford Lake Dr 2 3 1,438 $315,000 $219
928 Portstewart Dr 2 3 1,370 $293,000 $213
225 Waterford Lake Dr 1 2 763 $244,968 $321
224 Waterford Lake Dr 1 2 800 $225,000 $281
734 Portstewart Dr 1 2 760 $219,900 $289
622 Waterford Lake Dr 1 2 758 $219,000 $288
Average: 2.3 3.2 1,803 $419,589 $241
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
311 Kinellan Ln 3 4 1,880 $392,500 $208
918 Portstewart Dr 2 3 1,360 $310,000 $227
617 Waterford Lake Dr 1 2 763 $225,000 $294
Average: 2.0 3.0 1,334 $309,166 $243
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
216 Walford Way 6 6 5,261 $1,600,000 $1,658,000 $315
105 Beacon Hollow Pl 5 6 5,794 $1,636,800 $1,605,000 $277
922 Alden Bridge Dr 5 5 4,140 $1,430,000 $1,501,000 $362
908 Alden Bridge Dr 5 4 5,159 $1,350,000 $1,340,000 $259
945 Alden Bridge Dr 5 5 4,088 $1,250,000 $1,250,000 $305
110 Lantern Ridge Ln 5 5 3,427 $1,050,000 $1,190,000 $347
804 Alden Bridge Dr 6 4 3,686 $1,150,000 $1,175,000 $318
604 Alden Bridge Dr 6 4 4,453 $1,150,000 $1,130,000 $253
321 Belles Landing Ct 5 6 4,539 $1,099,000 $1,099,000 $242
502 Frontgate Dr 5 4 3,353 $975,000 $1,080,000 $322
117 Morris Branch Ct 5 5 4,149 $1,099,999 $1,065,000 $256
120 Morris Branch Ct 5 5 3,849 $985,000 $990,000 $257
305 Birdwood Ct 4 4 3,305 $975,000 $975,000 $295
5603 Cary Glen Blvd 4 6 3,420 $865,000 $837,000 $244
108 Mintawood Ct 4 3 3,054 $850,000 $815,000 $266
102 Mintawood Ct 4 4 2,775 $785,000 $785,000 $282
110 Mintawood Ct 4 3 2,663 $779,000 $785,000 $294
112 Bridgegate Dr 4 3 2,292 $630,000 $642,000 $280
117 Naperville Dr 4 3 2,804 $675,000 $635,000 $226
110 Bridgegate Dr 4 3 2,156 $600,000 $597,000 $276
515 Alden Bridge Dr 5 3 2,821 $570,000 $568,000 $201
309 Bridgegate Dr 3 4 3,150 $540,000 $535,000 $169
735 Portstewart Dr 1 2 763 $245,000 $245,000 $321
412 Waterford Lake Dr 1 2 790 $249,000 $237,500 $300
Average: 4.4 4.1 3,412 $939,116 $947,479 $278
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .