Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3305 E Jameson Rd 3 3 1,435 $339,900 $236
Average: 3.0 3.0 1,435 $339,900 $236
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
2848 W Jameson Rd 3 3 1,614 $300,000 $185
3508 E Jameson Rd 3 3 1,390 $269,000 $193
Average: 3.0 3.0 1,502 $284,500 $189
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3004 W Annaley Dr 3 2 1,547 $375,000 $365,000 $235
3317 E Jameson Rd 3 3 1,856 $364,900 $360,000 $193
3012 W Annaley Dr 3 3 1,576 $350,000 $350,000 $222
3204 Flintshire Rd 3 3 1,584 $339,999 $337,000 $212
3013 Chippendale Rd 3 3 1,752 $300,000 $300,000 $171
3629 E Jameson Rd 2 3 1,282 $295,900 $290,900 $226
2813 Bedfordshire Ct 2 3 1,443 $248,400 $240,000 $166
2900 Broadlands Dr 3 2 1,235 $229,900 $222,000 $179
2847 Bedfordshire Ct 3 3 1,309 $225,000 $200,000 $152
Average: 2.8 2.8 1,509 $303,233 $296,100 $195
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .