Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
136 N District Way N/A N/A N/A $25,000,000 Unknown
191 Sw Flowers Pkwy N/A N/A N/A $9,000,000 Unknown
Tract 3 Tract 3 Sw Flowers Pkwy Sw N/A N/A N/A $5,400,000 Unknown
Tract 2 Tract 2 Sw Flowers Pkwy N/A N/A N/A $3,600,000 Unknown
11030 Buffalo Rd N/A N/A N/A $3,500,000 Unknown
10955 Buffalo Rd N/A N/A N/A $3,000,000 Unknown
55 Christenbury Ln 6 7 4,932 $1,279,900 $259
264 E Walker Woods Ln 5 5 5,267 $1,250,000 $237
124 Ogden Cir 5 5 4,564 $1,175,000 $257
82 Ogden Cir 4 5 4,182 $1,155,900 $276
70 Ogden Cir 5 4 3,996 $1,150,900 $288
49 Serenia Cir 5 5 4,043 $1,100,000 $272
136 Ogden Cir 4 4 4,058 $1,070,000 $263
165 Neuse River Pkwy N/A N/A N/A $1,050,000 Unknown
165 Neuse River Pkwy N/A N/A N/A $1,050,000 Unknown
199 Wilmington Island Dr 5 4 3,942 $999,000 $253
56 Ogden Cir 5 5 3,810 $995,900 $261
26 Ogden Cir 5 5 3,218 $899,900 $279
139 Lake Point Dr 4 5 4,571 $860,000 $188
167 Josiah Dr 4 4 3,791 $849,900 $224
118 Stratford Ln 5 3 3,391 $575,000 $169
89 Chatsworth Ln 5 4 3,550 $574,900 $161
51 E Calvert Ct 4 4 3,328 $565,000 $169
258 Chatsworth Ln 4 3 3,199 $565,000 $176
113 Somers Ln 5 4 3,619 $539,000 $148
Average: 3.7 3.4 2,538 $897,000 $178
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Address Beds Baths Living ft2 List Price Cost per ft2
115 Sw Flowers Pkwy N/A N/A N/A $2,000,000 Unknown
129 Watrus Dr 4 4 3,766 $925,000 $245
85 Christenbury Ln 5 5 5,270 $879,900 $166
105 Lily Xing 5 4 4,178 $799,000 $191
21 Tybee Creek Cv 3 4 2,626 $655,000 $249
93 Woods Manor Ln 5 4 3,403 $568,000 $166
108 Wilders Woods Grove Ln 5 4 3,426 $545,000 $159
39 Breton Dr 4 3 3,030 $499,900 $164
60 Bramble Ln 2 2 2,189 $490,000 $223
93 Lighthaven Ln 3 3 2,413 $475,000 $196
56 Mallard Loop Dr 3 3 2,449 $455,000 $185
178 Hardwick St 4 3 2,163 $409,000 $189
358 Ashley Woods Ct 3 2 2,203 $384,900 $174
31 Summer Mist Ln Unit 131 3 3 2,970 $359,900 $121
763 Bent Willow Dr 3 2 1,717 $350,000 $203
539 River Dell Townes Ave 3 3 2,324 $349,900 $150
33 Greenfield Ln 3 2 1,510 $349,000 $231
46 Coffee Tree Cir 4 3 2,591 $349,000 $134
9 E Tiger Lily Trail, Unit 52 3 3 1,754 $339,900 $193
60 Greenfield Ln 3 3 1,640 $338,900 $206
67 Prairie St 5 3 2,440 $325,000 $133
56 Agave Pl Unit 174 3 3 2,174 $319,900 $147
44 Agave Pl Unit 172 3 3 2,130 $299,900 $140
73 Crownview Ct 3 3 1,748 $285,000 $163
54 Denby Cir 2 2 1,564 $280,000 $179
Average: 3.5 3.1 2,552 $512,000 $178
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
112 Ogden Cir 4 5 3,245 $1,055,900 $1,104,487 $340
146 Ogden Cir 4 4 3,306 $999,900 $999,900 $302
91 E Walker Woods Ln 4 5 4,740 $900,000 $865,000 $182
160 Wilmington Island Dr 4 3 3,039 $750,000 $750,000 $246
592 W Walker Woods Ln 4 4 3,346 $735,000 $710,000 $212
224 Josiah Dr 4 4 2,839 $674,900 $665,000 $234
15 Penninah Ct 6 3 3,278 $589,900 $582,500 $177
26 Chatsworth Ln 5 4 3,547 $565,000 $565,000 $159
98 Woods Manor Ln 5 5 3,417 $564,000 $564,000 $165
63 Silent Bend Dr Unit 260 5 3 3,945 $553,105 $553,105 $140
142 Hill Row Ln 4 4 3,432 $559,000 $553,000 $161
120 Wilders Woods Grove Ln 5 5 3,393 $550,000 $550,000 $162
40 Kate Hill Ln 4 3 2,916 $529,900 $534,900 $183
91 Stratford Ln 5 4 3,518 $515,000 $525,000 $149
245 Beckwith Ave 4 3 2,602 $515,000 $505,000 $194
157 Curling Creek Dr 4 3 3,194 $499,900 $505,000 $158
22 Goldthread Ave 4 3 2,888 $499,900 $499,900 $173
67 Blue Spruce Cir 4 3 2,973 $484,900 $478,000 $160
80 Bramble Ln 3 3 2,680 $479,900 $475,000 $177
383 Mallard Loop Dr 4 4 3,135 $470,000 $470,000 $149
34 Ashley Woods Ct 3 3 2,228 $499,900 $467,500 $209
25 Silent Bend Dr Unit 255 4 4 2,867 $449,900 $459,900 $160
9 Barrowby Dr 4 3 2,718 $450,000 $455,000 $167
20 Bowhill Dr 3 3 2,447 $455,000 $453,000 $185
84 Harvest Moon Dr 4 3 2,554 $450,000 $450,000 $176
Average: 3.6 3.1 2,453 $441,483 $437,186 $178
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .