Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
911 Freston Rd 4 4 2,061 $380,000 $184
915 Freston Rd 4 4 2,169 $375,000 $172
3215 Goldney Rd 4 4 2,061 $375,000 $181
901 Freston Rd 4 4 2,169 $365,000 $168
3200 Goldney Rd 3 3 2,169 $340,000 $156
909 Freston Rd 3 4 1,795 $320,000 $178
3213 Goldney Rd 3 4 1,725 $315,000 $182
3220 Goldney Rd 3 4 1,725 $310,000 $179
3203 Goldney Rd 2 4 1,736 $295,000 $169
903 Freston Rd 2 4 1,725 $295,000 $171
3210 Goldney Rd 2 4 1,736 $295,000 $169
905 Freston Rd 2 4 1,736 $290,000 $167
3207 Goldney Rd 2 4 1,736 $285,000 $164
3222 Goldney Rd 2 4 1,736 $280,000 $161
Average: 2.9 3.9 1,877 $322,857 $172
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
3201 Goldney Rd 3 3 2,061 $364,440 $176
917 Freston Rd 3 4 1,704 $315,000 $184
906 Formby Way 2 4 1,725 $305,000 $176
3211 Goldney Rd 3 4 1,795 $299,000 $166
3209 Goldney Rd 3 4 1,795 $295,000 $164
3205 Goldney Rd 2 4 1,736 $295,000 $169
3208 Goldney Rd 2 4 1,725 $270,000 $156
Average: 2.6 3.9 1,791 $306,205 $170
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
807 Freston Rd 3 4 2,089 $376,690 $376,690 $180
3100 Bomore Rd 3 4 2,125 $367,840 $362,000 $170
3206 Bomore Rd 3 3 2,125 $358,640 $358,640 $168
3108 Bomore Rd Unit #5 3 3 2,125 $350,000 $350,000 $164
3200 Bomore Rd 3 3 2,125 $347,990 $336,000 $158
813 Freston Road Rd Unit #64 2 4 1,725 $329,090 $335,442 $194
3206 Goldney Rd 3 4 1,795 $305,000 $311,966 $173
3103 Bomore Rd Unit 32 3 4 1,704 $319,140 $304,337 $178
3202 Bomore Rd 3 3 1,736 $319,590 $302,000 $173
3320 Bomore Rd 3 4 1,736 $311,490 $300,000 $172
3102 Bomore Rd 3 4 1,736 $315,000 $300,000 $172
3203 Bomore Rd 2 4 1,725 $295,000 $297,500 $172
3310 Bomore Rd Unit #22 2 4 1,736 $295,000 $297,000 $171
3317 Bomore Rd Unit 57 2 4 1,736 $293,000 $293,000 $168
907 Formby Way 2 4 1,795 $285,000 $292,189 $162
909 Formby Way 3 4 1,795 $295,000 $290,500 $161
3118 Bomore Rd Unit #9 2 4 1,736 $300,000 $290,000 $167
3204 Goldney Rd 3 4 1,725 $295,000 $288,000 $166
3205 Bomore Rd 2 4 1,736 $285,000 $285,000 $164
3324 Bomore Rd 2 4 1,736 $280,000 $280,000 $161
3204 Bomore Rd 2 2 1,736 $275,000 $275,000 $158
3106 Bomore Rd 2 3 1,736 $275,000 $275,000 $158
809 Freston Rd 2 4 1,736 $275,000 $275,000 $158
3104 Bomore Rd Unit #3 2 3 1,736 $280,000 $275,000 $158
811 Freston Rd 2 4 1,736 $275,000 $274,000 $157
Average: 2.5 3.7 1,816 $306,671 $303,625 $167
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .